top of page
Elements of Design
Here, you can find the photographs that I took for the Elements of Design Vocabulary Shooting Assignment. In this assignment, I was required to go out into the world and take photos of things in my everyday life that fit the description of certain elements of design, such as primary color, monochromatic, and leading line photos. This assignment allowed me to interact with nature and all of the aspects of photography that can be found in it.
![]() Primary ColorsThis element is in photos that include the three primary colors: red, yellow, and blue. | ![]() Secondary ColorsThis element can be found in photos that include the three secondary colors: orange, green, and purple. |
---|---|
![]() MonochromaticThis element describes when an image is found in all one color. | ![]() Cool ColorsThis element describes colors that seem to appear cool, such as blues and greens. |
![]() Warm ColorsThis element occurs when colors associated with warmth, such as reds, yellows, oranges, and purples, are used as a main point in a photo. | ![]() Analogous ColorsAnalogous colors show a main color on the color wheel, such as orange, and the two colors that surround it, such as red-orange and orange-yellow. |
![]() Complimentary ColorsThis element describes when two colors opposite of each other on the color wheel, such as orange and blue, in this photo, are found together in one place. | ![]() Intermediate ColorsThis element appears when the colors that are in between colors on the color wheel show up together. |
![]() SpaceThis element occurs when there is more emphasis on the space around the subject than the subject itself. | ![]() FormThis element is portrayed by a 3D object that looks as though it could be picked up. |
![]() TextureThis element describes when the image appears to have some sort of texture that you could physically reach out and touch. | ![]() ShapeThis element describes a 2-dimensional form that looks as though it is flat on the photo. |
![]() Leading LineThis element describes when the different objects in the photo lead directly to its subject. | ![]() Diagonal LinesThis element uses diagonal lines to draw a point of emphasis and importance to the photo. |
![]() Horizontal LinesThis element is found in photos that include horizontal lines as a main aspect of the photo and how it is seen. | ![]() Vertical LinesThis element occurs when vertical lines are used as a main point in a photo to draw attention to it. |
Note: To see the element portrayed in each photo, as well as a brief description of what that element is, scroll over the photo.
bottom of page